Supplement Facts Serving Size: 2 effervescent tablets Servings per Container: 30 |
|
Amount | Per 100g | %NRV** | Per Serving | %NRV** |
Energy Value | 933 kJ (218 kcal) | * | 76 kJ (18 kcal) | * |
Fat | 0 g | * | 0 g | * |
- of which Saturated Fatty Acids | 0 g | * | 0 g | * |
Carbohydrates | 30 g | * | 2.4 g | * |
- of which Sugar | 11 g | * | 0.8 g | * |
-of which Polyols | 12 g | * | 1 g | * |
Protein | 0 g | * | 0 g | * |
Salt | 10.6 g | * | 0.88 g | * |
Vitamins |
Vitamin С | 400 mg | 500 | 32 mg | 40 |
Vitamin E | 60 IU | 500 | 4.8 IU | 40 |
Vitamin B1 | 5.5 mg | 500 | 0.44 mg | 40 |
Vitamin B2 | 7 mg | 500 | 0.56 mg | 40 |
Niacin | 80 mg | 500 | 6.4 mg | 40 |
Vitamin B6 | 7 mg | 500 | 0.56 mg | 40 |
Folic Acid | 1000 µg | 500 | 80 µg | 40 |
Vitamin B12 | 12.5 µg | 500 | 1 µg | 40 |
Biotin | 250 µg | 500 | 20 µg | 40 |
Pantothenic Acid | 30 mg | 500 | 2.4 mg | 40 |
Minerals |
Calcium | 2025 mg | 250 | 162 mg | 20 |
Phosphor | 975 mg | 140 | 78 mg | 12 |
Magnesium | 750 mg | 200 | 60 mg | 16 |
Potassium | 1350 mg | 67,5 | 108 mg | 6 |
*NRV is not established.
** NRV = % of nutrient reference values (according to Directive EU (No.) 1169/2011).
Ingredients: Acid (Citric Acid), Acidity Regulators (Sodium Bicarbonate, Potassium Bicarbonate), Bulking Agent (Sorbitol), Dextrose, Calcium Lactate Gluconate, Magnesium Citrate, Maltodextrin, Tricalcium Phosphate, Flavor, Beta Carotene Powder, Beetroot Powder, L-Ascorbic Acid, Sweeteners (Sucralose, Saccharin), DL-Alpha-Tocopherol Acetate, Nicotinamide, Calcium-D-Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Mononitrate, Pteroylmonoglutamic Acid, D-Biotin, Cyanocobalamin.
Directions: Dissolve 2 effervescent tablets in 500 ml water, take 1 to 2 times a day.