Supplement Facts |
Serving Size: 1 effervescent tablet |
Servings per Container: 20 |
Amount | Per Serving | %NRV ** |
Energy Value | 30 kJ (7 kcal) | |
Fat | 0 g | * |
- of which Saturated Fatty Acids | 0 g | * |
Carbohydrate | 0.7 g | * |
- of which Sugar | 0.01 g | * |
-of which Polyols | 0.4 g | |
Protein | 0 g | * |
Salt | 0.5 g | * |
Vitamins | | |
Vit. A | 5000 IU | 188 |
Vit. C | 60 mg | 75 |
Vit. D | 400 IU | 200 |
Vit. E | 30 IU | 167 |
Vit. K | 25 μg | 33 |
Vit. B1 | 1,5 mg | 136 |
Vit. B2 | 1,7 mg | 121 |
Niacin | 30 mg | 188 |
Vit. B6 | 2 mg | 143 |
Folic Acid | 400 µg | 200 |
Vit. B12 | 6 μg | 240 |
Biotin | 15 μg | 30 |
Pantothenic Acid | 10 mg | 167 |
Minerals | | |
Calcium | 162 mg | 20 |
Phosphorus | 125 mg | 18 |
Iodine | 25 μg | 17 |
Magnesium | 40 mg | 11 |
Zinc | 15 mg | 150 |
Selenium | 3 μg | 5 |
Copper | 0.25 mg | 25 |
Manganese | 2 mg | 100 |
Chromium | 2 μg | 5 |
Potassium | 9 mg | * |
Bromelain | 24 mg | * |
PABA | 5 mg | * |
*NRV is not established
** NRV = % of nutrient reference values (according to Directive EU (No.) 1169/2011).
Ingredients: Acid (Citric Acid), Acidity Regulators (Sodium Bicarbonate, Potassium Bicarbonate), Tricalcium Phosphate, Bulking Agent (Sorbitol*), Magnesium Citrate, Anti-Caking Agent (Polyethyleneglycol), Flavor, Sweeteners (Sodium Cyclamate, Saccharin), L-Ascorbic Acid, Zinc Citrate, Nicotinamide, DL-Alpha- Tocopheryl Acetate, Bromelain, Calcium-D-Pantothenate , Beta Carotene Powder, Manganese Sulphate, Para-Aminobenzoic Acid, Riboflavin, Pyridoxine Hydrochloride, Thiamine Mononitrate, Retinyl Acetate, Copper Sulphate, Pteroylmonoglutamic Acid, Potassium Iodide, Phytonadione, D-Biotin, Cholecalciferol, Chromium Chloride , Sodium Selenite, Cyanocobalamin.