100% Golden Whey
-
Free shipping fromΒ $75
-
Returns policy
The Benefits of Whey Protein
- 24g protein per serving
- promotes lean muscle growth
- complete amino acid profile
The human body cannot exist without proteins and amino acids. We need proteins to build muscle, for a healthy hormone balance and for enzymes. However, our body cannot produce proteins itself and must therefore ingest them through protein-rich food.
What is 100% Golden Whey?
100% Golden Whey is a protein powder of premium quality containing all the essential amino acids. Each serving of 100% Golden Whey is packed with 24 g of easily digestible top-quality whey protein, including whey protein concentrate, whey protein hydrolysate and whey protein isolate to support your athletic performance. It is low on calories, fat and carbohydrates.
The benefits of 100% Golden Whey for athletes:
- Promotes muscle protein synthesis;
- Supports lean muscle mass growth;
- Increases strength;
- Ensures complete muscle recovery.
Any exercising is a huge challenge for your body, so after every workout you have to support your muscles and aid in recovery. Being the main building blocks of the human body, protein is a must for any athlete during and post workout. It promotes anabolic state, increasing muscle growth and improving muscle tissue recovery after intense training.
The benefits of 100% Golden Whey for everyday life
100% Golden Whey supports your hard work, no matter where you put your efforts - at home, in an office or at the gym. It can serve as a pure protein source without the additional βpackageβ of carbs, fat and sugar. You can take it as a meal replacement if you have a busy schedule or are on a weight loss diet. Protein "stretches" the process of assimilation of carbohydrate compounds. This helps you stay satiated for longer and maintain proper blood sugar levels. And an array of amazing flavors will help take on anyone's cravings.
100% Golden Whey is a perfect supplement to take before a hard training, after intense workout or any time to simply increase your daily protein intake.
100% Golden Whey Protein β Training Like a Pro
Power through those high intensity workouts like never before! 100% Golden Whey allows you to perform at optimal level and maximize your recovery maintenance during a postworkout period!
State-of-the-art manufacturing
Each and every 100% Golden Whey is made using an ultrafiltration process which results in a perfectly pure whey protein. Itβs an ideal product to be used both by gym beginners and athletes.
2 lb can / Strawberry-Banana
Supplement Facts
Serving size: 1 Scoop (33 g)
Servings Per Container: 27/68
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2.5 g | 3%* |
| Saturated Fat | 1.5 g | 8%* |
| Cholesterol | 75 mg | 25% |
| Total Carbohydrate | 2 g | 1%* |
| Total Sugars | 2 g | ** |
| Protein | 24 g | 48%* |
| Calcium | 128 mg | 10% |
| Sodium | 120 mg | 5% |
| Potassium | 141 mg | 3% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate), Natural and Artificial Flavors, Beet Root Extract (Color), Salt, Soy and\or Sunflower Lecithin, Silicon Dioxide, Acesulfame Potassium, Sucralose, Enzyme Blend (Amylase, Lactase, Protease), Potassium Citrate.
Typical Protein Amino Acid Profile β Each Serving Contains:
| Essential Amino Acids | Non-Essential Amino Acids | ||
|---|---|---|---|
| Leucine** | 2600 mg | Arginine | 670 mg |
| Isoleucine** | 1380 mg | Aspartic Acid | 2530 mg |
| Valine** | 1410 mg | Cystine | 510 mg |
| Lysine | 2280 mg | Alanine | 1200 mg |
| Threonine | 1670 mg | Glutamic Acid | 4280 mg |
| Methionine | 550 mg | Glycine | 440 mg |
| Phenylalanine | 750 mg | Histidine | 430 mg |
| Tryptophan | 400 mg | Proline | 1390 mg |
| Serine | 1220 mg | ||
| Tyrosine | 700 mg | ||
**Branched-chain amino acids (BCAAs).
5 lb can / Strawberry-Banana
Supplement Facts
Serving size: 1 Scoop (33 g)
Servings Per Container: 27/68
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2.5 g | 3%* |
| Saturated Fat | 1.5 g | 8%* |
| Cholesterol | 75 mg | 25% |
| Total Carbohydrate | 2 g | 1%* |
| Total Sugars | 2 g | ** |
| Protein | 24 g | 48%* |
| Calcium | 128 mg | 10% |
| Sodium | 120 mg | 5% |
| Potassium | 141 mg | 3% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate), Natural and Artificial Flavors, Beet Root Extract (Color), Salt, Soy and\or Sunflower Lecithin, Silicon Dioxide, Acesulfame Potassium, Sucralose, Enzyme Blend (Amylase, Lactase, Protease), Potassium Citrate.
Typical Protein Amino Acid Profile β Each Serving Contains:
| Essential Amino Acids | Non-Essential Amino Acids | ||
|---|---|---|---|
| Leucine** | 2600 mg | Arginine | 670 mg |
| Isoleucine** | 1380 mg | Aspartic Acid | 2530 mg |
| Valine** | 1410 mg | Cystine | 510 mg |
| Lysine | 2280 mg | Alanine | 1200 mg |
| Threonine | 1670 mg | Glutamic Acid | 4280 mg |
| Methionine | 550 mg | Glycine | 440 mg |
| Phenylalanine | 750 mg | Histidine | 430 mg |
| Tryptophan | 400 mg | Proline | 1390 mg |
| Serine | 1220 mg | ||
| Tyrosine | 700 mg | ||
**Branched-chain amino acids (BCAAs).
2 lb can / Cinnamon Bun
Supplement Facts
Serving size: 1 Scoop (33 g)
Servings Per Container: 27
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2.5 g | 3%* |
| Saturated Fat | 1.5 g | 8%* |
| Cholesterol | 75 mg | 25% |
| Total Carbohydrate | 2 g | 1%* |
| Total Sugars | 2 g | ** |
| Protein | 24 g | 48%* |
| Calcium | 129 mg | 10% |
| Sodium | 120 mg | 5% |
| Potassium | 141 mg | 3% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Pprotein Isolate, Whey Protein Hydrolysate), Natural and Artificial Flavors, Salt, Soy and\or Sunflower Lecithin, Silicon Dioxide, Ground Cinnamon, Acesulfame Potassium, Sucralose, Enzyme Blend (Amylase, Lactase, Protease), Potassium Citrate.
Typical Protein Amino Acid Profile β Each Serving Contains:
| Essential Amino Acids | Non-Essential Amino Acids | ||
|---|---|---|---|
| Leucine** | 2600 mg | Arginine | 670 mg |
| Isoleucine** | 1380 mg | Aspartic Acid | 2530 mg |
| Valine** | 1410 mg | Cystine | 510 mg |
| Lysine | 2280 mg | Alanine | 1200 mg |
| Threonine | 1670 mg | Glutamic Acid | 4280 mg |
| Methionine | 550 mg | Glycine | 440 mg |
| Phenylalanine | 750 mg | Histidine | 430 mg |
| Tryptophan | 400 mg | Proline | 1390 mg |
| Serine | 1220 mg | ||
| Tyrosine | 700 mg | ||
**Branched-chain amino acids (BCAAs).
2 lb can / Raspberry Cheesecake
Supplement Facts
Serving size: 1 Scoop (33 g)
Servings Per Container: 27
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2.5 g | 3%* |
| Saturated Fat | 1.5 g | 8%* |
| Cholesterol | 75 mg | 25% |
| Total Carbohydrate | 2 g | 1%* |
| Total Sugars | 2 g | ** |
| Protein | 24 g | 48%* |
| Calcium | 127 mg | 10% |
| Sodium | 115 mg | 5% |
| Potassium | 139 mg | 3% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate), Natural and Artificial Flavors, Salt, Silicon Dioxide, Soy and/or Sunflower Lecithin, Acesulfame Potassium, Sucralose, Malic Acid, Enzyme Blend (Amylase, Lactase, Protease), Potassium Citrate.
Typical Protein Amino Acid Profile β Each Serving Contains:
| Essential Amino Acids | Non-Essential Amino Acids | ||
|---|---|---|---|
| Leucine** | 2570 mg | Arginine | 660 mg |
| Isoleucine** | 1360 mg | Aspartic Acid | 2500 mg |
| Valine** | 1390 mg | Cystine | 500 mg |
| Lysine | 2260 mg | Alanine | 1190 mg |
| Threonine | 1650 mg | Glutamic Acid | 4230 mg |
| Methionine | 540 mg | Glycine | 440 mg |
| Phenylalanine | 750 mg | Histidine | 420 mg |
| Tryptophan | 400 mg | Proline | 1380 mg |
| Serine | 1210 mg | ||
| Tyrosine | 690 mg | ||
**Branched-chain amino acids (BCAAs).
5 lb can / Salted Caramel
Supplement Facts
Serving size: 1 Scoop (33 g)
Servings Per Container: 27/68
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2.5 g | 3%* |
| Saturated Fat | 1.5 g | 8%* |
| Cholesterol | 75 mg | 25% |
| Total Carbohydrate | 2 g | 1%* |
| Total Sugars | 2 g | ** |
| Protein | 24 g | 48%* |
| Calcium | 128 mg | 10% |
| Sodium | 230 mg | 10% |
| Potassium | 141 mg | 3% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Hydrolysate, Whey Protein Isolate), Natural and Artificial Flavors, Salt, Silicon Dioxide, Soy and\or Sunflower Lecithin, Acesulfame Potassium, Sucralose, Enzyme Blend (Amylase, Lactase, Protease), Potassium Citrate.
Typical Protein Amino Acid Profile β Each Serving Contains:
| Essential Amino Acids | Non-Essential Amino Acids | ||
|---|---|---|---|
| Leucine** | 2580 mg | Arginine | 660 mg |
| Isoleucine** | 1370 mg | Aspartic Acid | 2500 mg |
| Valine** | 1390 mg | Cystine | 500 mg |
| Lysine | 2260 mg | Alanine | 1190 mg |
| Threonine | 1660 mg | Glutamic Acid | 4250 mg |
| Methionine | 550 mg | Glycine | 440 mg |
| Phenylalanine | 750 mg | Histidine | 420 mg |
| Tryptophan | 400 mg | Proline | 1380 mg |
| Serine | 1210 mg | ||
| Tyrosine | 690 mg | ||
**Branched-chain amino acids (BCAAs).
5 lb can / French Vanilla
Supplement Facts
Serving size: 1 Scoop (33 g)
Servings Per Container: 27/68
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2.5 g | 3%* |
| Saturated Fat | 1.5 g | 8%* |
| Cholesterol | 75 mg | 25% |
| Total Carbohydrate | 2 g | 1%* |
| Total Sugars | 2 g | ** |
| Protein | 24 g | 48%* |
| Calcium | 127 mg | 10% |
| Sodium | 125 mg | 5% |
| Potassium | 140 mg | 3% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate), Natural and Artificial Flavors, Salt, Silicon Dioxide, Soy and/or Sunflower Lecithin, Acesulfame Potassium, Sucralose, Enzyme Blend (Amylase, Lactase, Protease), Potassium Citrate.
Typical Protein Amino Acid Profile β Each Serving Contains:
| Essential Amino Acids | Non-Essential Amino Acids | ||
|---|---|---|---|
| Leucine** | 2580 mg | Arginine | 660 mg |
| Isoleucine** | 1370 mg | Aspartic Acid | 2520 mg |
| Valine** | 1400 mg | Cystine | 500 mg |
| Lysine | 2270 mg | Alanine | 1200 mg |
| Threonine | 1660 mg | Glutamic Acid | 4260 mg |
| Methionine | 550 mg | Glycine | 440 mg |
| Phenylalanine | 750 mg | Histidine | 430 mg |
| Tryptophan | 400 mg | Proline | 1390 mg |
| Serine | 1220 mg | ||
| Tyrosine | 700 mg | ||
**Branched-chain amino acids (BCAAs).
2 lb can / French Vanilla
Supplement Facts
Serving size: 1 Scoop (33 g)
Servings Per Container: 27/68
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2.5 g | 3%* |
| Saturated Fat | 1.5 g | 8%* |
| Cholesterol | 75 mg | 25% |
| Total Carbohydrate | 2 g | 1%* |
| Total Sugars | 2 g | ** |
| Protein | 24 g | 48%* |
| Calcium | 127 mg | 10% |
| Sodium | 125 mg | 5% |
| Potassium | 140 mg | 3% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate), Natural and Artificial Flavors, Salt, Silicon Dioxide, Soy and/or Sunflower Lecithin, Acesulfame Potassium, Sucralose, Enzyme Blend (Amylase, Lactase, Protease), Potassium Citrate.
Typical Protein Amino Acid Profile β Each Serving Contains:
| Essential Amino Acids | Non-Essential Amino Acids | ||
|---|---|---|---|
| Leucine** | 2580 mg | Arginine | 660 mg |
| Isoleucine** | 1370 mg | Aspartic Acid | 2520 mg |
| Valine** | 1400 mg | Cystine | 500 mg |
| Lysine | 2270 mg | Alanine | 1200 mg |
| Threonine | 1660 mg | Glutamic Acid | 4260 mg |
| Methionine | 550 mg | Glycine | 440 mg |
| Phenylalanine | 750 mg | Histidine | 430 mg |
| Tryptophan | 400 mg | Proline | 1390 mg |
| Serine | 1220 mg | ||
| Tyrosine | 700 mg | ||
**Branched-chain amino acids (BCAAs).
5 lb can / Cookies & Cream
Supplement Facts
Serving size: 1 Scoop (33 g)
Servings Per Container: 27/68
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 3 g | 4%* |
| Saturated Fat | 1.5 g | 8%* |
| Cholesterol | 75 mg | 25% |
| Total Carbohydrate | 2 g | 1%* |
| Total Sugars | 2 g | ** |
| Protein | 24 g | 48%* |
| Calcium | 128 mg | 10% |
| Sodium | 125 mg | 5% |
| Potassium | 141 mg | 3% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate), Natural and Artificial Flavors, Chocolate Cookie Piece (Rice Flour, Sugar, Tapioca Starch, Palm Oil, Cocoa Processed with Alkali, Corn Starch, Salt, Cholate Liquor, Natural Flavor, Sodium Bicarbonate), Salt, Silicon Dioxide, Soy and/or Sunflower Lecithin, Acesulfame Potassium, Sucralose, Enzyme Blend (Amylase, Lactase, Protease), Potassium Citrate.
Typical Protein Amino Acid Profile β Each Serving Contains:
| Essential Amino Acids | Non-Essential Amino Acids | ||
|---|---|---|---|
| Leucine** | 2580 mg | Arginine | 670 mg |
| Isoleucine** | 1380 mg | Aspartic Acid | 2520 mg |
| Valine** | 1400 mg | Cystine | 500 mg |
| Lysine | 2280 mg | Alanine | 1200 mg |
| Threonine | 1670 mg | Glutamic Acid | 4280 mg |
| Methionine | 550 mg | Glycine | 440 mg |
| Phenylalanine | 750 mg | Histidine | 430 mg |
| Tryptophan | 400 mg | Proline | 1390 mg |
| Serine | 1220 mg | ||
| Tyrosine | 700 mg | ||
**Branched-chain amino acids (BCAAs).
2 lb can / Cookies & Cream
Supplement Facts
Serving size: 1 Scoop (33 g)
Servings Per Container: 27/68
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 3 g | 4%* |
| Saturated Fat | 1.5 g | 8%* |
| Cholesterol | 75 mg | 25% |
| Total Carbohydrate | 2 g | 1%* |
| Total Sugars | 2 g | ** |
| Protein | 24 g | 48%* |
| Calcium | 128 mg | 10% |
| Sodium | 125 mg | 5% |
| Potassium | 141 mg | 3% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate), Natural and Artificial Flavors, Chocolate Cookie Piece (Rice Flour, Sugar, Tapioca Starch, Palm Oil, Cocoa Processed with Alkali, Corn Starch, Salt, Cholate Liquor, Natural Flavor, Sodium Bicarbonate), Salt, Silicon Dioxide, Soy and/or Sunflower Lecithin, Acesulfame Potassium, Sucralose, Enzyme Blend (Amylase, Lactase, Protease), Potassium Citrate.
Typical Protein Amino Acid Profile β Each Serving Contains:
| Essential Amino Acids | Non-Essential Amino Acids | ||
|---|---|---|---|
| Leucine** | 2580 mg | Arginine | 670 mg |
| Isoleucine** | 1380 mg | Aspartic Acid | 2520 mg |
| Valine** | 1400 mg | Cystine | 500 mg |
| Lysine | 2280 mg | Alanine | 1200 mg |
| Threonine | 1670 mg | Glutamic Acid | 4280 mg |
| Methionine | 550 mg | Glycine | 440 mg |
| Phenylalanine | 750 mg | Histidine | 430 mg |
| Tryptophan | 400 mg | Proline | 1390 mg |
| Serine | 1220 mg | ||
| Tyrosine | 700 mg | ||
**Branched-chain amino acids (BCAAs).
2 lb can / Salted Caramel
Supplement Facts
Serving size: 1 Scoop (33 g)
Servings Per Container: 27/68
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2.5 g | 3%* |
| Saturated Fat | 1.5 g | 8%* |
| Cholesterol | 75 mg | 25% |
| Total Carbohydrate | 2 g | 1%* |
| Total Sugars | 2 g | ** |
| Protein | 24 g | 48%* |
| Calcium | 128 mg | 10% |
| Sodium | 230 mg | 10% |
| Potassium | 141 mg | 3% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Hydrolysate, Whey Protein Isolate), Natural and Artificial Flavors, Salt, Silicon Dioxide, Soy and\or Sunflower Lecithin, Acesulfame Potassium, Sucralose, Enzyme Blend (Amylase, Lactase, Protease), Potassium Citrate.
Typical Protein Amino Acid Profile β Each Serving Contains:
| Essential Amino Acids | Non-Essential Amino Acids | ||
|---|---|---|---|
| Leucine** | 2580 mg | Arginine | 660 mg |
| Isoleucine** | 1370 mg | Aspartic Acid | 2500 mg |
| Valine** | 1390 mg | Cystine | 500 mg |
| Lysine | 2260 mg | Alanine | 1190 mg |
| Threonine | 1660 mg | Glutamic Acid | 4250 mg |
| Methionine | 550 mg | Glycine | 440 mg |
| Phenylalanine | 750 mg | Histidine | 420 mg |
| Tryptophan | 400 mg | Proline | 1380 mg |
| Serine | 1210 mg | ||
| Tyrosine | 690 mg | ||
**Branched-chain amino acids (BCAAs).
2 lb can / Vanilla Ice Cream
Supplement Facts
Serving size: 1 Scoop (33 g)
Servings Per Container: 27/68
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2.5 g | 3%* |
| Saturated Fat | 1.5 g | 8%* |
| Cholesterol | 75 mg | 25% |
| Total Carbohydrate | 2 g | 1%* |
| Total Sugars | 2 g | ** |
| Protein | 24 g | 48%* |
| Calcium | 128 mg | 10% |
| Sodium | 125 mg | 5% |
| Potassium | 141 mg | 3% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Hydrolysate, Whey Protein Isolate), Natural and Artificial Flavors, Silicon Dioxide, Salt, Soy and\or Sunflower Lecithin, Acesulfame Potassium, Sucralose, Enzyme Blend (Amylase, Lactase, Protease), Potassium Citrate.
Typical Protein Amino Acid Profile β Each Serving Contains:
| Essential Amino Acids | Non-Essential Amino Acids | ||
|---|---|---|---|
| Leucine** | 2600 mg | Arginine | 670 mg |
| Isoleucine** | 1380 mg | Aspartic Acid | 2530 mg |
| Valine** | 1400 mg | Cystine | 510 mg |
| Lysine | 2280 mg | Alanine | 1200 mg |
| Threonine | 1670 mg | Glutamic Acid | 4280 mg |
| Methionine | 550 mg | Glycine | 440 mg |
| Phenylalanine | 750 mg | Histidine | 430 mg |
| Tryptophan | 400 mg | Proline | 1390 mg |
| Serine | 1220 mg | ||
| Tyrosine | 700 mg | ||
**Branched-chain amino acids (BCAAs).
2 lb can / Milk Chocolate
Supplement Facts
Serving size: 1 Scoop (33 g)
Servings Per Container: 27/68
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 3 g | 4%* |
| Saturated Fat | 1.5 g | 8%* |
| Cholesterol | 70 mg | 23% |
| Total Carbohydrate | 3 g | 1%* |
| Dietary Fiber | 1 g | 4%* |
| Total Sugars | 2 g | ** |
| Protein | 22 g | 44%* |
| Calcium | 122 mg | 9% |
| Iron | 1 mg | 6% |
| Sodium | 170 mg | 7% |
| Potassium | 265 mg | 6% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate), Cocoa Processed with Alkali, Natural and Artificial Flavors, Salt, Silicon Dioxide, Soy and\or Sunflower Lecithin, Sucralose, Acesulfame Potassium, Enzyme Blend (Amylase, Lactase, Protease), Potassium Citrate.
Typical Protein Amino Acid Profile β Each Serving Contains:
| Essential Amino Acids | Non-Essential Amino Acids | ||
|---|---|---|---|
| Leucine** | 2400 mg | Arginine | 610 mg |
| Isoleucine** | 1270 mg | Aspartic Acid | 2330 mg |
| Valine** | 1300 mg | Cystine | 470 mg |
| Lysine | 2100 mg | Alanine | 1110 mg |
| Threonine | 1540 mg | Glutamic Acid | 3950 mg |
| Methionine | 510 mg | Glycine | 410 mg |
| Phenylalanine | 690 mg | Histidine | 390 mg |
| Tryptophan | 370 mg | Proline | 1280 mg |
| Serine | 1130 mg | ||
| Tyrosine | 640 mg | ||
**Branched-chain amino acids (BCAAs).
2 lb can / Strawberry Cream
Supplement Facts
Serving size: 1 Scoop (33 g)
Servings Per Container: 27/68
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2.5 g | 3%* |
| Saturated Fat | 1.5 g | 8%* |
| Cholesterol | 70 mg | 23% |
| Total Carbohydrate | 3 g | 1%* |
| Total Sugars | 2 g | ** |
| Protein | 23 g | 46%* |
| Calcium | 125 mg | 10% |
| Sodium | 130 mg | 6% |
| Potassium | 138 mg | 3% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate), Batural and Artificial Flavors, Red Beet Powder (Color), Silicon Dioxide, Salt, Soy and\or Sunflower Lecithin, Citric Acid, Sucralose, Acesulfame Potassium, Enzyme Blend (Lactase, Amylase, Protease), Potassium Citrate.
Typical Protein Amino Acid Profile β Each Serving Contains:
| Essential Amino Acids | Non-Essential Amino Acids | ||
|---|---|---|---|
| Leucine** | 2540 mg | Arginine | 650 mg |
| Isoleucine** | 1350 mg | Aspartic Acid | 2470 mg |
| Valine** | 1370 mg | Cystine | 490 mg |
| Lysine | 2230 mg | Alanine | 1170 mg |
| Threonine | 1630 mg | Glutamic Acid | 4190 mg |
| Methionine | 540 mg | Glycine | 430 mg |
| Phenylalanine | 740 mg | Histidine | 420 mg |
| Tryptophan | 390 mg | Proline | 1360 mg |
| Serine | 1190 mg | ||
| Tyrosine | 680 mg | ||
**Branched-chain amino acids (BCAAs).
2 lb can / Chocolate Peanut Butter
Supplement Facts
Serving size: 1 Scoop (33 g)
Servings Per Container: 27/68
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2.5 g | 3%* |
| Saturated Fat | 1.5 g | 8%* |
| Cholesterol | 65 mg | 22% |
| Total Carbohydrate | 4 g | 1%* |
| Dietary Fiber | 1 g | 4%* |
| Total Sugars | 2 g | ** |
| Protein | 22 g | 44%* |
| Calcium | 118 mg | 9% |
| Iron | 1 mg | 6% |
| Sodium | 200 mg | 9% |
| Potassium | 264 mg | 6% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate), Cocoa Processed with Alkali, Natural and Artificial Flavors, Salt, Silicon Dioxide, Soy and\or Sunflower Lecithin, Acesulfame Potassium, Sucralose, Enzyme Blend (Protease, Lactase, Amylase), Potassium Citrate.
Typical Protein Amino Acid Profile β Each Serving Contains:
| Essential Amino Acids | Non-Essential Amino Acids | ||
|---|---|---|---|
| Leucine** | 2340 mg | Arginine | 610 mg |
| Isoleucine** | 1250 mg | Aspartic Acid | 2280 mg |
| Valine** | 1270 mg | Cystine | 460 mg |
| Lysine | 2050 mg | Alanine | 1090 mg |
| Threonine | 1510 mg | Glutamic Acid | 3880 mg |
| Methionine | 500 mg | Glycine | 410 mg |
| Phenylalanine | 690 mg | Histidine | 390 mg |
| Tryptophan | 360 mg | Proline | 1260 mg |
| Serine | 1110 mg | ||
| Tyrosine | 630 mg | ||
**Branched-chain amino acids (BCAAs).
2 lb can / Blueberry Muffin
Supplement Facts
Serving size: 1 Scoop (33 g)
Servings Per Container: 27/68
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2.5 g | 3%* |
| Saturated Fat | 1.5 g | 8%* |
| Cholesterol | 75 mg | 25% |
| Total Carbohydrate | 2 g | 1%* |
| Total Sugars | 2 g | ** |
| Protein | 24 g | 48%* |
| Calcium | 127 mg | 10% |
| Sodium | 150 mg | 7% |
| Potassium | 140 mg | 3% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate), Natural and Artificial Flavors, Fruit and Vegetable Juice (Color), Salt, Silicon Dioxide, Soy and\or Sunflower Lecithin, Sucralose, Acesulfame Potassium, Enzyme Blend (Amylase, Lactase, Protease), Potassium Citrate.
Typical Protein Amino Acid Profile β Each Serving Contains:
| Essential Amino Acids | Non-Essential Amino Acids | ||
|---|---|---|---|
| Leucine** | 2580 mg | Arginine | 660 mg |
| Isoleucine** | 1370 mg | Aspartic Acid | 2500 mg |
| Valine** | 1390 mg | Cystine | 500 mg |
| Lysine | 2260 mg | Alanine | 1190 mg |
| Threonine | 1650 mg | Glutamic Acid | 4250 mg |
| Methionine | 550 mg | Glycine | 440 mg |
| Phenylalanine | 750 mg | Histidine | 420 mg |
| Tryptophan | 400 mg | Proline | 1380 mg |
| Serine | 1210 mg | ||
| Tyrosine | 690 mg | ||
**Branched-chain amino acids (BCAAs).
5 lb can / Vanilla Ice Cream
Supplement Facts
Serving size: 1 Scoop (33 g)
Servings Per Container: 27/68
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2.5 g | 3%* |
| Saturated Fat | 1.5 g | 8%* |
| Cholesterol | 75 mg | 25% |
| Total Carbohydrate | 2 g | 1%* |
| Total Sugars | 2 g | ** |
| Protein | 24 g | 48%* |
| Calcium | 128 mg | 10% |
| Sodium | 125 mg | 5% |
| Potassium | 141 mg | 3% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Ingredients: Whey Protein Blend (Whey Protein Concentrate, Whey Protein Hydrolysate, Whey Protein Isolate), Natural and Artificial Flavors, Silicon Dioxide, Salt, Soy and\or Sunflower Lecithin, Acesulfame Potassium, Sucralose, Enzyme Blend (Amylase, Lactase, Protease), Potassium Citrate.
Typical Protein Amino Acid Profile β Each Serving Contains:
| Essential Amino Acids | Non-Essential Amino Acids | ||
|---|---|---|---|
| Leucine** | 2600 mg | Arginine | 670 mg |
| Isoleucine** | 1380 mg | Aspartic Acid | 2530 mg |
| Valine** | 1400 mg | Cystine | 510 mg |
| Lysine | 2280 mg | Alanine | 1200 mg |
| Threonine | 1670 mg | Glutamic Acid | 4280 mg |
| Methionine | 550 mg | Glycine | 440 mg |
| Phenylalanine | 750 mg | Histidine | 430 mg |
| Tryptophan | 400 mg | Proline | 1390 mg |
| Serine | 1220 mg | ||
| Tyrosine | 700 mg | ||
**Branched-chain amino acids (BCAAs).
2 lb can / Cappuccino
Supplement Facts
Serving size: 1 Scoop (33 g)
Servings Per Container: 27/68
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Total Fat | 2.5 g | 3%* |
| Saturated Fat | 1.5 g | 8%* |
| Cholesterol | 70 mg | 23% |
| Total Carbohydrate | 2 g | 1%* |
| Total Sugars | 2 g | ** |
| Protein | 23 g | 46%* |
| Calcium | 127 mg | 10% |
| Sodium | 140 mg | 6% |
| Potassium | 148 mg | 3% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
