Special Mass
-
Free shipping from $75
-
Returns policy
The Benefits of Special Mass Gainer
- muscle mass gainer
- 1170 kcal & 57g protein per serving*
- contains enzymes for better digestion
Gainers are protein-carbohydrate powders aimed at gaining mass faster. Do you need to gain or maintain body weight, but find it difficult to prepare a variety of dishes in the right quantities, or you have a busy schedule? Then gainer powder is your answer. Gainers are protein-carbohydrate powders aimed at gaining mass faster with no extra hassle.
What's so special about Maxler Special Mass gainer?
Special Mass is a scientifically engineered and an extremely powerful mass builder formula that is designed for active people who demand the benefits of top quality proteins, increased amounts of complex carbohydrates and nutrients for optimum health and muscle performance.
Every serving of Special Mass delivers 5 different premium grade proteins such as Whey Protein Concentrate, Whey Protein Isolate, Milk Protein Isolate, Micellar Casein and Whey Protein Hydrolysate.
The high-quality Carbo Blend creates a sustained release of nutrients critically important to your mass gain phase providing the ultimate mass fuel and promoting faster growth.
The massive BCAA blend helps to improve performance, prevent muscle breakdown and speed recovery.
The premium Enzyme Blend enhances digestion and ensures that you get the greatest possible nutritional value from your protein drink. And all this comes with an unbelievably delicious flavor!
Special Mass is created especially for individuals that find it hard to gain mass, as well as athletes that need a high carbohydrate meal to complement an endurance-training program.
Mass Gainers — Ensuring a Constant Protein Supply
For your muscles to have a constant supply of fuel, Special Mass contains 5 protein types – whey with fast, milk with medium and casein with slow absorption rate, so that you can aim higher!
Compare and choose
One serving of Special Mass contains twice more calories and protein, four times more carbs and twice less sodium than a Big Mac!
6 lbs bag / Strawberry
Supplement Facts
Serving Size: 4 Scoops (240 g)
Servings Per Container: 11
| Amount Per Serving | with Water | % Daily Value | with Milk* | % Daily Value |
| Calories | 910 | 1170 | ||
| Total Fat | 6 g | 8%** | 12 g | 15%** |
| Saturated Fat | 4 g | 20%** | 8 g | 40%** |
| Cholesterol | 110 mg | 37% | 140 mg | 47% |
| Total Carbohydrate | 181 g | 66%** | 211 g | 77%** |
| Total Sugars | 20 g | *** | 50 g | *** |
| Includes 18 g Added Sugars | 36% | 36% | ||
| Protein | 36 g | 72%** | 57 g | 114%** |
| Sodium | 280 mg | 12% | 550 mg | 24% |
| Potassium | 206 mg | 4% | 1121 mg | 24% |
| Calcium | 239 mg | 18% | 1002 mg | 77% |
| Iron | 1 mg | 6% | 1 mg | 6% |
| Creatine Monohydrate | 1.2 g | *** | 1.2 g | *** |
| Total BCAA (Branched-Chain Amino Acids from Whey Protein and Free Amino Acids) | 8.2 g | *** | 12.3 g | *** |
| L-Leucine | 4 g | *** | 5.8 g | *** |
| L-Valine | 2.1 g | *** | 3.4 g | *** |
| L-Isoleucine | 2.1 g | *** | 3.1 g | *** |
*Using 20 oz of 1% fat milk.
**Percent Daily Values are based on a 2,000 calorie diet.
***Daily Value not established.
Ingredients: Carbo Blend (Maltodextrin, Fructose, Waxy Maize), Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate, Micellar Casein, Milk Protein Isolate), Lipid Blend (MCT Oil Powder [Medium Chain Triglycerides, Gum Acacia]), Natural and Artificial Flavors, Creatine Monohydrate, Beet Root Powder (color), Citric Acid, Silicon Dioxide, Soy and/or Sunflower Lecithin, Enzyme Blend (Amylase, Lactase, Protease), Suspension Matrix (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose.
6 lbs bag / Vanilla Ice Cream
Supplement Facts
Serving Size: 4 Scoops (240 g)
Servings Per Container: 11 / 23
| Amount Per Serving | with Water | % DV | with Milk* | % DV |
| Calories | 920 | 1170 | ||
| Total Fat | 6 g | 8%** | 12 g | 15%** |
| Saturated Fat | 4 g | 20%** | 8 g | 40%** |
| Cholesterol | 110 mg | 37% | 140 mg | 47% |
| Total Carbohydrate | 181 g | 66%** | 212 g | 77%** |
| Total Sugars | 20 g | *** | 50 g | *** |
| Includes 18 g Added Sugars | 36% | 36% | ||
| Protein | 36 g | 72%** | 57 g | 114%** |
| Sodium | 270 mg | 12% | 540 mg | 23% |
| Potassium | 206 mg | 4% | 1121 mg | 24% |
| Calcium | 238 mg | 18% | 1001 mg | 77% |
| Iron | 1 mg | 6% | 1 mg | 6% |
| Creatine Monohydrate | 1.2 g | *** | 1.2 g | *** |
| Total BCAA (Branched-Chain Amino Acid from whey protein) | 8.2 g | *** | 12.3 g | *** |
| L-Leucine | 4 g | *** | 5.8 g | *** |
| L-Valine | 2.1 g | *** | 3.4 g | *** |
| L-Isoleucine | 2.1 g | *** | 3.1 g | *** |
* Using 20 oz 1% fat milk.
** Percent Daily Values are based on a 2,000 calorie diet.
*** Daily Value not established.
Ingredients: Carbo Blend (maltodextrin, fructose, waxy maize), Protein Blend (whey protein concentrate, whey protein isolate, whey protein hydrolysate, micellar casein, milk protein isolate), Lipid Blend (MCT oil powder [medium chain triglycerides, gum acacia]), natural and artificial flavors, creatine monohydrate, silicon dioxide, soy and/or sunflower lecithin, enzyme blend (amylase, lactase, protease), suspension matrix (cellulose gum, xanthan gum, carrageenan), sucralose.
6 lbs bag / Rich Chocolate
Supplement Facts
Serving Size: 4 Scoops (240 g)
Servings Per Container: 11
| Amount Per Serving | with Water | % Daily Value | with Milk* | % Daily Value |
| Calories | 920 | 1170 | ||
| Total Fat | 7 g | 9%** | 13 g | 17%** |
| Saturated Fat | 5 g | 25%** | 9 g | 45%** |
| Cholesterol | 100 mg | 33% | 130 mg | 43% |
| Total Carbohydrate | 179 g | 65%** | 210 g | 76%** |
| Dietary Fiber | 5 g | 18% | 5 g | 18% |
| Total Sugars | 20 g | *** | 50 g | *** |
| Includes 18 g Added Sugars | 36% | 36% | ||
| Protein | 36 g | 72%** | 57 g | 114%** |
| Sodium | 260 mg | 11% | 530 mg | 23% |
| Potassium | 878 mg | 19% | 1793 mg | 38% |
| Calcium | 237 mg | 18% | 999 mg | 77% |
| Iron | 7 mg | 39% | 7 mg | 39% |
| Creatine Monohydrate | 1.2 g | *** | 1.2 g | *** |
| Total BCAA (Branched-Chain Amino Acids from Whey Protein and Free Amino Acids) | 7.5 g | *** | 11.6 g | *** |
| L-Leucine | 3.6 g | *** | 5.5 g | *** |
| L-Valine | 2.0 g | *** | 3.2 g | *** |
| L-Isoleucine | 1.9 g | *** | 2.9 g | *** |
*Using 20 oz of 1% fat milk.
**Percent Daily Values are based on a 2,000 calorie diet.
***Daily Value not established.
Ingredients: Carbo Blend (Maltodextrin, Fructose, Waxy Maize), Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate, Micellar Casein, Milk Protein Isolate), Cocoa Powder Processed with Alkali, Lipid Blend (MCT Oil Powder [Medium Chain Triglycerides, Gum Acacia]), Natural and Artificial Flavors, Creatine Monohydrate, Silicon Dioxide, Soy and/or Sunflower Lecithin, Enzyme Blend (Amylase, Lactase, Protease), Suspension Matrix (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose.
6 lbs bag / Banana Cream
Supplement Facts
Serving Size: 4 Scoops (240 g)
Servings Per Container: 11
| Amount Per Serving | with Water | % Daily Value | with Milk* | % Daily Value |
| Calories | 920 | 1170 | ||
| Total Fat | 6 g | 8%** | 12 g | 15%** |
| Saturated Fat | 4 g | 20%** | 8 g | 40%** |
| Cholesterol | 110 mg | 37% | 140 mg | 47% |
| Total Carbohydrate | 181 g | 66%** | 212 g | 77%** |
| Total Sugars | 20 g | *** | 50 g | *** |
| Includes 18 g Added Sugars | 36% | 36% | ||
| Protein | 36 g | 72%** | 57 g | 114%** |
| Sodium | 270 mg | 12% | 540 mg | 23% |
| Potassium | 206 mg | 4% | 1121 mg | 24% |
| Calcium | 239 mg | 18% | 1001 mg | 77% |
| Iron | 1 mg | 6% | 1 mg | 6% |
| Creatine Monohydrate | 1.2 g | *** | 1.2 g | *** |
| Total BCAA (Branched-Chain Amino Acids from Whey Protein and Free Amino Acids) | 8.2 g | *** | 12.3 g | *** |
| L-Leucine | 4 g | *** | 5.8 g | *** |
| L-Valine | 2.1 g | *** | 3.4 g | *** |
| L-Isoleucine | 2.1 g | *** | 3.1 g | *** |
*Using 20 oz of 1% fat milk.
**Percent Daily Values are based on a 2,000 calorie diet.
***Daily Value not established.
Ingredients: Carbo Blend (Maltodextrin, Fructose, Waxy Maize), Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate, Micellar Casein, Milk Protein Isolate), Lipid Blend (MCT Oil Powder [Medium Chain Triglycerides, Gum Acacia]), Natural and Artificial Flavors, Creatine Monohydrate, Soy and/or Sunflower Lecithin, Enzyme Blend (Amylase, Lactase, Protease), Suspension Matrix (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose.
6 lbs bag / Cookies and Cream
Supplement Facts
Serving Size: 4 Scoops (240 g)
Servings Per Container: 11
| Amount Per Serving | with Water | % Daily Value | with Milk* | % Daily Value |
| Calories | 920 | 1180 | ||
| Total Fat | 7 g | 9%** | 13 g | 17%** |
| Saturated Fat | 4.5 g | 23%** | 8 g | 40%** |
| Cholesterol | 110 mg | 37% | 140 mg | 47% |
| Total Carbohydrate | 180 g | 65%** | 211 g | 77%** |
| Total Sugars | 21 g | *** | 52 g | *** |
| Includes 19 g Added Sugars | 38% | 38% | ||
| Protein | 36 g | 72%** | 57 g | 114%** |
| Sodium | 300 mg | 13% | 560 mg | 24% |
| Calcium | 239 mg | 18% | 1002 mg | 77% |
| Iron | 1 mg | 6% | 1 mg | 6% |
| Potassium | 218 mg | 5% | 1133 mg | 24% |
| Creatine Monohydrate | 1.3 g | *** | 1.3 g | *** |
| Total BCAA (Branched-Chain Amino Acids from Whey Protein and Free Amino Acids) | 8.1 g | *** | 12.9 g | *** |
| L-Leucine | 4 g | *** | 5.8 g | *** |
| L-Valine | 2.1 g | *** | 3.9 g | *** |
| L-Isoleucine | 2 g | *** | 3.4 g | *** |
* Using 20 oz of 1% fat milk.
** Percent Daily Values are based on a 2,000 calorie diet.
*** Daily Value not established.
Ingredients: Carbo Blend (Maltodextrin, Fructose, Waxy Maize), Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate, Micellar Casein, Milk Protein Isolate), Chocolate Cookie Piece (Rice Flour, Sugar, Tapioca Starch, Palm Oil, Cocoa Processed with Alkali, Corn Starch, Salt, Chocolate Liquor, Natural Flavor, Sodium Bicarbonate), Lipid Blend (MCT Oil Powder [Medium Chain Triglycerides, Gum Acacia]), Natural and Artificial Flavors, Creatine Monohydrate, Silicon Dioxide, Soy and/or Sunflower Lecithin, Enzyme Blend (Protease, Amylase, Lactase), Suspension Matrix (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose.
12 lbs bag / Strawberry
Supplement Facts
Serving Size: 4 Scoops (240 g)
Servings Per Container: 11/23
| Amount Per Serving | with Water | %Daily Value | with Milk* | %Daily Value |
| Calories | 910 | 1170 | ||
| Total Fat | 6 g | 8%** | 12 g | 15%** |
| Saturated Fat | 4 g | 20%** | 8 g | 40%** |
| Cholesterol | 110 mg | 37% | 140 mg | 47% |
| Total Carbohydrate | 181 g | 66%** | 211 g | 77%** |
| Total Sugars | 20 g | *** | 50 g | *** |
| Includes 18g Added Sugars | 36% | 36% | ||
| Protein | 36 g | 72%** | 57 g | 114%** |
| Sodium | 280 mg | 12% | 550 mg | 24% |
| Potassium | 206 mg | 4% | 1121 mg | 24% |
| Calcium | 239 mg | 18% | 1002 mg | 77% |
| Iron | 1 mg | 6% | 1 mg | 6% |
| Creatine Monohydrate | 1.2 g | *** | 1.2 g | *** |
| Total BCAA (Branched-Chain Amino Acid from whey protein) | 8.2 g | *** | 12.3 g | *** |
| L-leucine | 4 g | *** | 5.8 g | *** |
| L-valine | 2.1 g | *** | 3.4 g | *** |
| L-isoleucine | 2.1 g | *** | 3.1 g | *** |
*Using 20oz 1% fat milk.
**Percent Daily Values are based on a 2,000 calorie diet.
***Daily Value not established.
Ingredients: Carbo Blend (Maltodextrin, Fructose, Waxy Maize), Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate, Micellar Casein, Milk Protein Isolate), Lipid Blend (MCT Oil Powder [Medium Chain Triglycerides, Gum Acacia]), Natural and Artificial Flavors, Creatine Monohydrate, Beet Root Powder (color), Citric Acid, Silicon Dioxide, Soy and/or Sunflower Lecithin, Enzyme Blend (Amylase, Lactase, Protease), Suspension Matrix (Xanthan Gum, Cellulose Gum, Carrageenan), Sucralose.
12 lbs bag / Vanilla Ice Cream
Supplement Facts
Serving Size: 4 Scoops (240 g)
Servings Per Container: 11/23
| Amount Per Serving | with Water | %Daily Value | with Milk* | %Daily Value |
| Calories | 920 | 1170 | ||
| Total Fat | 6 g | 8%** | 12 g | 15%** |
| Saturated Fat | 4 g | 20%** | 8 g | 40%** |
| Cholesterol | 110 mg | 37% | 140 mg | 47% |
| Total Carbohydrate | 181 g | 66%** | 212 g | 77%** |
| Total Sugars | 20 g | *** | 50 g | *** |
| Includes 18g Added Sugars | 36% | 36% | ||
| Protein | 36 g | 72%** | 57 g | 114%** |
| Sodium | 270 mg | 12% | 540 mg | 23% |
| Potassium | 206 mg | 4% | 1121 mg | 24% |
| Calcium | 238 mg | 18% | 1001 mg | 77% |
| Iron | 1 mg | 6% | 1 mg | 6% |
| Creatine Monohydrate | 1,2 g | *** | 1,2 g | *** |
| Total BCAA (Branched-Chain Amino Acid from Whey Protein) | 8,2 g | *** | 12,3 g | *** |
| L-Leucine | 4 g | *** | 5,8 g | *** |
| L-Valine | 2,1 g | *** | 3,4 g | *** |
| L-Isoleucine | 2,1 g | *** | 3,1 g | *** |
*Using 20oz 1% fat milk.
**Percent Daily Values are based on a 2,000 calorie diet.
***Daily Value not established.
Ingredients: Carbo Blend (Maltodextrin, Fructose, Waxy Maize), Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate, Micellar Casein, Milk Protein Isolate), Lipid Blend (MCT Oil Powder [Medium Chain Triglycerides, Gum Acacia]), Natural and Artificial Flavors, Creatine Monohydrate, Silicon Dioxide, Soy and/or Sunflower Lecithin, Enzyme Blend (Amylase, Lactase, Protease), Suspension Matrix (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose.
12 lbs bag / Rich Chocolate
Supplement Facts
Serving Size: 4 Scoops (240 g)
Servings Per Container: 11/23
| Amount Per Serving | with Water | %Daily Value | with Milk* | %Daily Value |
| Calories | 920 | 1170 | ||
| Total Fat | 7 g | 9%** | 13 g | 17%** |
| Saturated Fat | 5 g | 25%** | 9 g | 45%** |
| Cholesterol | 100 mg | 33% | 130 mg | 43% |
| Total Carbohydrate | 179 g | 65%** | 210 g | 76%** |
| Dietary Fiber | 5 g | 18% | 5 g | 18% |
| Total Sugars | 20 g | *** | 50 g | *** |
| Includes 18g Added Sugars | 36% | 36% | ||
| Protein | 36 g | 72%** | 57 g | 114%** |
| Sodium | 260 mg | 11% | 530 mg | 23% |
| Potassium | 878 mg | 19% | 1793 mg | 38% |
| Calcium | 237 mg | 18% | 999 mg | 77% |
| Iron | 7 mg | 39% | 7 mg | 39% |
| Creatine Monohydrate | 1.2 g | *** | 1.2 g | *** |
| Total BCAA (Branched-Chain Amino Acid from whey protein) | 7.5 g | *** | 11.6 g | *** |
| L-leucine | 3.6 g | *** | 5.5 g | *** |
| L-valine | 2 g | *** | 3.2 g | *** |
| L-isoleucine | 1.9 g | *** | 2.9 g | *** |
*Using 20oz 1% fat milk.
**Percent Daily Values are based on a 2,000 calorie diet.
***Daily Value not established.
Ingredients: Carbo Blend (Maltodextrin, Fructose, Waxy Maize), Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate, Micellar Casein, Milk Protein Isolate), Cocoa Powder Processed with Alkali, Lipid Blend (MCT Oil Powder [Medium Chain Triglycerides, Gum Acacia]), Natural and Artificial Flavors, Creatine Monohydrate, Silicon Dioxide, Soy and/or Sunflower Lecithin, Enzyme Blend (Amylase, Lactase, Protease), Suspension Matrix (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose.
12 lbs bag / Banana Cream
Supplement Facts
Serving Size: 4 Scoops (240 g)
Servings Per Container: 11/23
| Amount Per Serving | with Water | %Daily Value | with Milk* | %Daily Value |
| Calories | 920 | 1170 | ||
| Total Fat | 6 g | 8%** | 12 g | 15%** |
| Saturated Fat | 4 g | 20%** | 8 g | 40%** |
| Cholesterol | 110 mg | 37% | 140 mg | 47% |
| Total Carbohydrate | 181 g | 66%** | 212 g | 77%** |
| Total Sugars | 20 g | *** | 50 g | *** |
| Includes 18g Added Sugars | 36% | 36% | ||
| Protein | 36 g | 72%** | 57 g | 114%** |
| Sodium | 270 mg | 12% | 540 mg | 23% |
| Potassium | 206 mg | 4% | 1121 mg | 24% |
| Calcium | 239 mg | 18% | 1001 mg | 77% |
| Iron | 1 mg | 6% | 1 mg | 6% |
| Creatine Monohydrate | 1.2 g | *** | 1.2 g | *** |
| Total BCAA (Branched-Chain Amino Acid from whey protein) | 8.2 g | *** | 12.3 g | *** |
| L-leucine | 4 g | *** | 5.8 g | *** |
| L-valine | 2.1 g | *** | 3.4 g | *** |
| L-isoleucine | 2.1 g | *** | 3.1 g | *** |
*Using 20oz 1% fat milk.
**Percent Daily Values are based on a 2,000 calorie diet.
***Daily Value not established.
Ingredients: Carbo Blend (Maltodextrin, Fructose, Waxy Maize), Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate, Micellar Casein, Milk Protein Isolate), Lipid Blend (MCT Oil Powder [Medium Chain Triglycerides, Gum Acacia]), Natural and Artificial Flavors, Creatine Monohydrate, Silicon Dioxide, Soy and/or Sunflower Lecithin, Enzyme Blend (Amylase, Lactase, Protease), Suspension Matrix (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose.
12 lbs bag / Cookies and Cream
Supplement Facts
Serving Size: 4 Scoops (240 g)
Servings Per Container: 22
| Amount Per Serving | with Water | % Daily Value | with Milk* | % Daily Value |
| Calories | 920 | 1180 | ||
| Total Fat | 7 g | 9%** | 13 g | 17%** |
| Saturated Fat | 4.5 g | 23%** | 8 g | 40%** |
| Cholesterol | 110 mg | 37% | 140 mg | 47% |
| Total Carbohydrate | 180 g | 65%** | 211 g | 77%** |
| Total Sugars | 21 g | *** | 52 g | *** |
| Includes 19 g Added Sugars | 38% | 38% | ||
| Protein | 36 g | 72%** | 57 g | 114%** |
| Sodium | 300 mg | 13% | 560 mg | 24% |
| Calcium | 239 mg | 18% | 1002 mg | 77% |
| Iron | 1 mg | 6% | 1 mg | 6% |
| Potassium | 218 mg | 5% | 1133 mg | 24% |
| Creatine Monohydrate | 1.3 g | *** | 1.3 g | *** |
| Total BCAA (Branched-Chain Amino Acids from Whey Protein and Free Amino Acids) | 8.1 g | *** | 12.2 g | *** |
| L-Leucine | 4 g | *** | 5.8 g | *** |
| L-Valine | 2.1 g | *** | 3 g | *** |
| L-Isoleucine | 2 g | *** | 3.4 g | *** |
* Using 20 oz of 1% fat milk.
** Percent Daily Values are based on a 2,000 calorie diet.
*** Daily Value not established.
Ingredients: Carbo Blend (Maltodextrin, Fructose, Waxy Maize), Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate, Micellar Casein, Milk Protein Isolate), Chocolate Cookie Piece (Rice Flour, Sugar, Tapioca Starch, Palm Oil, Cocoa processed with alkali, Corn Starch, Salt, Chocolate Liquor, Natural Flavor, Sodium Bicarbonate), Lipid Blend (MCT Oil Powder [Medium Chain Triglycerides, Gum Acacia]), Natural and Artificial Flavors, Creatine Monohydrate, Silicon Dioxide, Soy and/or Sunflower Lecithin, Enzyme Blend (Protease, Amylase, Lactase), Suspension Matrix (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose.
What is better - gainer or protein powder?
It all depends on your goals. Gainer is preferable in terms of gaining body weight. But when choosing between the two, consider your daily caloric intake, your body type, and your individual metabolic rate.
What makes Special Mass so powerful?
Special Mass supports you before, during and post workout. It delivers carbs for an energy boost, protein for muscle-building, BCAAs for speedy recovery, and, if taken post-workout? More carbs to restore glucose levels and prevent catabolism - muscle breakdown.
How do carbohydrates give you energy?
Carbohydrates supplied to the body are a source of glycogen. Glycogen accumulates in the body and is used by muscles as a source of energy during exercise.
What is the best weight gainer?
The best weight gainer is the one that best suits your goals and physical activity level. For weight training, it is best for naturally skinny people to drink a gainer with as many carbohydrates as possible. Carbohydrates help raise blood insulin levels and, as a result, allow you to saturate muscle mass more efficiently with nutrients. If your work involves physical labor, a gainer with a medium amount of carbs will help support your energy reserves and fight fatigue.