VitaMen
-
Free shipping from $75
-
Returns policy
Supporting male health on a cellular level
- vitamins and minerals for men
- supports mental and physical wellbeing
- contains a complex of amino acids
Are you trying to balance your active lifestyle with your success at work? When you're trying to have it all, you need all the support you can get. That's why it's essential for you to have a healthy diet that provides your body with all the micronutrients it needs for optimal performance, whether that's in the gym, at work, or at home.
With life constantly throwing challenges your way, VitaMen can become your trusted companion aiding in recovery and boosting your energy.
VitaMen - for those reaching for the moon
VitaMen's unique formula combines 13 vitamins and 9 minerals with a variety of additional beneficial components that have numerous advantages to your health, concentration, performance and general well-being:
- Improving cognition - Korean ginseng can help increase alertness, and oat straw extract helps improve mood and brain function. Choline is a brain nutrient that helps with mood and memory.
- Digestive blend - to support your gut and digestion, this formula provides enzymes that help you digest protein, carbohydrates, fats, and fibers.
- Improving health - VitaMen contains a variety of ingredients that have antioxidant properties or help with immunity, like deodorized garlic, citrus bioflavonols and l-glutathione.
- Building muscle - not only does VitaMen include the vitamins and minerals needed to build muscle, it also includes a blend of amino acids to help you meet your protein goals. Other components like lycopene help increase testosterone levels, which makes it easier to build muscle.
So, for those men that have a lot on their plate and are striving for success, VitaMen can be an easy addition to your routine that helps improve your overall health and performance.
This blend has everything you need to perform at your highest level!
When you have a very active lifestyle the convenience of a multivitamin can put your mind at ease, as you’ll be sure to have met all of your daily micronutrient requirements. Reach for a VitaMen to give yourself a boost to power through a workout and just feel much better in general and have more energy at the end of the day.
Feel the difference
Add VitaMen to your daily routine and as your body builds up the vitamins and minerals you will notice subtle positive changes: in your energy levels, mood and general well-being. When you push as hard as you can, having this supplement in your corner could become a true game changer!
90 tabs
Supplement Facts
Serving Size: 3 Tablets
Servings Per Container: 30/60
| Amount Per Serving | %Daily Value | |
| Vitamin A (as Retinyl Acetate and Beta-Carotene) | 3,000 mcg | 333% |
| Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
| Vitamin D (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin E (D-Alpha-Tocopheryl Acetate and D-Alpha-Tocopheryl Succinate) | 98.5 mg | 657% |
| Vitamin K (as Phylloquinone) | 75 mcg | 63% |
| Thiamin(as Thiamin Mononitrate) | 30 mg | 2,500% |
| Riboflavin | 36 mg | 2,769% |
| Niacin (as Niacin and Niacinamide) | 75 mg | 469% |
| Vitamin B6 (as Pyridoxine HCl) | 36 mg | 2118% |
| Folate (as Folic Acid) | 600 mcg | 250% |
| Vitamin B12 (as Cyanocobalamin) | 54 mcg | 2,250% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as D-calcium Pantothenate) | 75 mg | 1,500% |
| Choline (as Choline Bitartrate) | 10 mg | 2% |
| Calcium (as Calcium Carbonate) | 200 mg | 15% |
| Iodine (as Kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 100 mg | 24% |
| Zinc (as Zinc Citrate) | 30 mg | 273% |
| Selenium (as Selenium Amino Acid Chelate) | 200 mcg | 364% |
| Copper (as Copper Bisglycinate Chelate) | 2 mg | 222% |
| Manganese (as Manganese Gluconate) | 5 mg | 217% |
| Chromium (as Chromium Nicotinate Glycinate Chelate and Chromium Picolinate) | 120 mcg | 343% |
| Sodium | 10 mg | <1% |
| Amino Acid Blend: L-Arginine HCl, L-Lysine HCl, L-Leucine, L-Isoleucine, L-Cystine, L-Glutamine, L-Valine, L-Threonine |
810 mg | * |
| Saw Palmetto Berry Extract | 150 mg | * |
| Damiana Leaf | 70 mg | * |
| Korean Ginseng Root | 70 mg | * |
| Oat Straw (whole herb) (from 7mg of 10:1 extract) | 70 mg | * |
| Deodorized Garlic (bulb) | 50 mg | * |
| Stinging Nettle Root (from 7.5 mg of 4:1 extract) | 30 mg | * |
| Pumpkin seed (from 7.5 mg of 4:1 extract) | 30 mg | * |
| Citrus Bioflavonoids | 25 mg | * |
| Alpha Lipoic Acid | 25 mg | * |
| Inositol | 10 mg | * |
| PABA (para-amino benzoic acid) | 10 mg | * |
| Silicon Dioxide | 5 mg | * |
| L-Glutathione | 1 mg | * |
| Lutein (from marigold flower extract) | 500 mсg | * |
| Lycopene | 500 mсg | |
| Enzyme and Digestive Aid Blend: | ||
| Cellulase (4,000 CU/g) | 25 mg | * |
| Bromelain (80 GDU/g) | 20 mg | * |
| Papain (35,000 TU/mg) | 5 mg | * |
| Amylase (75,000 SKB/g) | 5 mg | * |
*Daily value not established.
Other Ingredients: Microcrystalline Cellulose, Coating (Hypromellose, Spirulina Algae (for Color), Polyethylene Glycol, Hydroxypropyl Cellulose), Stearic Acid, Croscarmellose Sodium, Silica and Magnesium Stearate.
Best if used by date shown on bottle.
180 tabs
Supplement Facts
Serving Size: 3 Tablets
Servings Per Container: 30/60
| Amount Per Serving | %Daily Value | |
| Vitamin A (as Retinyl Acetate and Beta-Carotene) | 3,000 mcg | 333% |
| Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
| Vitamin D (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin E (D-Alpha-Tocopheryl Acetate and D-Alpha-Tocopheryl Succinate) | 98.5 mg | 657% |
| Vitamin K (as Phylloquinone) | 75 mcg | 63% |
| Thiamin(as Thiamin Mononitrate) | 30 mg | 2,500% |
| Riboflavin | 36 mg | 2,769% |
| Niacin (as Niacin and Niacinamide) | 75 mg | 469% |
| Vitamin B6 (as Pyridoxine HCl) | 36 mg | 2118% |
| Folate (as Folic Acid) | 600 mcg | 250% |
| Vitamin B12 (as Cyanocobalamin) | 54 mcg | 2,250% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as D-calcium Pantothenate) | 75 mg | 1,500% |
| Choline (as Choline Bitartrate) | 10 mg | 2% |
| Calcium (as Calcium Carbonate) | 200 mg | 15% |
| Iodine (as Kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 100 mg | 24% |
| Zinc (as Zinc Citrate) | 30 mg | 273% |
| Selenium (as Selenium Amino Acid Chelate) | 200 mcg | 364% |
| Copper (as Copper Bisglycinate Chelate) | 2 mg | 222% |
| Manganese (as Manganese Gluconate) | 5 mg | 217% |
| Chromium (as Chromium Nicotinate Glycinate Chelate and Chromium Picolinate) | 120 mcg | 343% |
| Sodium | 10 mg | <1% |
| Amino Acid Blend: L-Arginine HCl, L-Lysine HCl, L-Leucine, L-Isoleucine, L-Cystine, L-Glutamine, L-Valine, L-Threonine |
810 mg | * |
| Saw Palmetto Berry Extract | 150 mg | * |
| Damiana Leaf | 70 mg | * |
| Korean Ginseng Root | 70 mg | * |
| Oat Straw (whole herb) (from 7mg of 10:1 extract) | 70 mg | * |
| Deodorized Garlic (bulb) | 50 mg | * |
| Stinging Nettle Root (from 7.5 mg of 4:1 extract) | 30 mg | * |
| Pumpkin seed (from 7.5 mg of 4:1 extract) | 30 mg | * |
| Citrus Bioflavonoids | 25 mg | * |
| Alpha Lipoic Acid | 25 mg | * |
| Inositol | 10 mg | * |
| PABA (para-amino benzoic acid) | 10 mg | * |
| Silicon Dioxide | 5 mg | * |
| L-Glutathione | 1 mg | * |
| Lutein (from marigold flower extract) | 500 mсg | * |
| Lycopene | 500 mсg | |
| Enzyme and Digestive Aid Blend: | ||
| Cellulase (4,000 CU/g) | 25 mg | * |
| Bromelain (80 GDU/g) | 20 mg | * |
| Papain (35,000 TU/mg) | 5 mg | * |
| Amylase (75,000 SKB/g) | 5 mg | * |
*Daily value not established.
Other Ingredients: Microcrystalline Cellulose, Coating (Hypromellose, Spirulina Algae (for Color), Polyethylene Glycol, Hydroxypropyl Cellulose), Stearic Acid, Croscarmellose Sodium, Silica and Magnesium Stearate.
Best if used by date shown on bottle.
How does this formula support athletes?
Athletes may need increased amounts of vitamins and minerals, as their body mass is larger, and they may lose more water-soluble minerals through activity and sweat. This formula contains high doses of vitamins and minerals, as well as an amino acid blend that helps your body build protein. The brain-supporting ingredients of this formula can also benefit those that play sports which require quick reaction times and alertness.
Why have enough vitamins?
Your body carries on a variety of processes that keep you alive. These processes depend on you having enough vitamins, as each vitamin plays a different and important role for your health. Some can help you fight off infections, while others help your brain work properly and others help your blood clot. Having a varied diet allows you to get enough of the vitamins you need, however, when you’re busy a convenient multivitamin can help you get these nutrients.
How does VitaMen differ from conventional multivitamins?
VitaMen is designed as a formula that supports an active lifestyle. It contains high amounts of all the necessary vitamins and minerals. The additional ingredients support male health from all sides, including mental and physical performance. These gluten-free and dairy-free tabs are coated with a natural spirulina so that you get the most out of it every day.