Max Motion
-
Free shipping from €70
-
Returns policy
Maximum hydration with extra benefits
- serve as an isotonic drink
- promotes recovery after workout
Staying adequately hydrated is a challenge everyone who plays a sport or exercises faces. Hydration is essential – losing as little as 1.5% of your body weight will negatively affect performance. Therefore, it’s important to replenish the water we lose as we sweat during exercise.
However, we don’t only lose water with sweat – we lose minerals like potassium, calcium, sodium, and magnesium, and vitamins, especially water-soluble ones, like vitamin C. It’s therefore important to replenish them during and after exercise.
To do that, people usually rely on isotonic drinks – drinks that contain water, carbohydrates, vitamins, and minerals in a proper concentration.
Max Motion – supporting your efforts
Max Motion powder contains ingredients to ensure it makes an isotonic drink that not only rehydrates you properly, but also helps you feel good during and after exercise. The nutrients that it provides are:
- Carbohydrates – necessary to provide you with quick energy and help you replenish glycogen, which is the fuel your muscles prioritize in using.
- Vitamin C – one of the vitamins you may lose most of through sweat, it assists in recovery and with fighting against oxidative damage induced by exercise.
- Vitamin E – an overlooked vitamin- helps repair skeletal muscle and decrease lipid peroxidation, which is when free radicals damage lipids in cell membranes.
- Vitamins B1, B2, and B6 – these are key for producing energy, and you need more of them when you exercise.
Minerals like calcium are important for muscle contractions and nerve signaling.
Max Motion powder is designed to create an isotonic drink that supports your body throughout exercise and recovery. Its light and fruity flavors as well as a balanced nutrient profile are designed for quick absorption with maximum benefits.
A rich array of nutrients in every scoop!
Advanced technology, specially developed formula, and carefully selected ingredients – all this is Max Motion. The powder is packed with vitamins and minerals. Thrive with Maxler!
Get maximum benefits every day
Whatever your goal and lifestyle, Max Motion is your trusted support at all times of the year. Dissolve one serving in water and enjoy the combination of simplicity, perfect taste, and health benefits.
500g can / Apricot-Mango
Nutritional values
Serving size: 1 scoop (20 g)
Servings per pack: 25/50
| Crowd | Per 100 g | %NRV** | Per serving | %NRV** |
|---|---|---|---|---|
| energy | 1524 kJ (358 kcal) | * | 304 kJ (71.6 kcal) | * |
| Fats | 0.4 g | * | <0.1 g | * |
| - hereof: saturated fatty acids | <0.1 g | * | <0.1 g | * |
| Carbohydrates | 79.5 g | * | 15.9 g | * |
| - of which sugar | 42.4 g | * | 8.5 g | * |
| protein | <0.1 g | * | <0.1 g | * |
| Salt | 0.21 g | * | 0.04 g | * |
| Vitamins | ||||
| Vitamin C | 160 mg | 200 | 32 mg | 40 |
| niacin | 32 mg | 200 | 6.4 mg | 40 |
| Vitamin E | 24 mg | 200 | 4.8 mg | 40 |
| Pantothenic acid | 12 mg | 200 | 2.4 mg | 40 |
| Vitamin B6 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B2 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B1 | 2.2 mg | 200 | 0.44 mg | 40 |
| Folic acid | 400 µg | 200 | 80 µg | 40 |
| Biotin | 100 µg | 200 | 20 µg | 40 |
| Vitamin B12 | 5 µg | 200 | 1 µg | 40 |
| Minerals | ||||
| calcium | 806 mg | 101 | 161 mg | 20 |
| phosphorus | 384 mg | 55 | 77 mg | 11 |
| magnesium | 300 mg | 80 | 60 mg | 16 |
| potassium | 538 mg | 27 | 108 mg | 5 |
*NRV is not established.
**NRV = % of the recommended daily intake (according to Regulation (EU) No. 1169/2011).
Ingredients: Maltodextrin, dextrose, acidifier (citric acid), fructose, flavorings (contain milk protein), tricalcium phosphate, magnesium carbonate, potassium chloride, anti-caking agent (silicon dioxide), colors (beta-carotene and beetroot), sweeteners (sucralose, saccharin), thickener (carrageenan), salt, L-ascorbic acid, vegetable oil (palm oil), nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin.
500g can / Orange
Nutritional values
Serving size: 1 scoop (20 g)
Servings per pack: 25/50
| Crowd | Per 100 g | %NRV** | Per serving | %NRV** |
|---|---|---|---|---|
| energy | 1524 kJ (358 kcal) | * | 304 kJ (71.6 kcal) | * |
| Fats | 0.4 g | * | <0.1 g | * |
| - hereof: saturated fatty acids | <0.1 g | * | <0.1 g | * |
| Carbohydrates | 79.5 g | * | 15.9 g | * |
| - of which sugar | 42.4 g | * | 8.5 g | * |
| protein | <0.1 g | * | <0.1 g | * |
| Salt | 0.21 g | * | 0.04 g | * |
| Vitamins | ||||
| Vitamin C | 160 mg | 200 | 32 mg | 40 |
| niacin | 32 mg | 200 | 6.4 mg | 40 |
| Vitamin E | 24 mg | 200 | 4.8 mg | 40 |
| Pantothenic acid | 12 mg | 200 | 2.4 mg | 40 |
| Vitamin B6 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B2 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B1 | 2.2 mg | 200 | 0.44 mg | 40 |
| Folic acid | 400 µg | 200 | 80 µg | 40 |
| Biotin | 100 µg | 200 | 20 µg | 40 |
| Vitamin B12 | 5 µg | 200 | 1 µg | 40 |
| Minerals | ||||
| calcium | 806 mg | 101 | 161 mg | 20 |
| phosphorus | 384 mg | 55 | 77 mg | 11 |
| magnesium | 300 mg | 80 | 60 mg | 16 |
| potassium | 538 mg | 27 | 108 mg | 5 |
*NRV is not established.
**NRV = % of the recommended daily intake (according to Regulation (EU) No. 1169/2011).
Ingredients: Maltodextrin, dextrose, acidifier (citric acid), fructose, flavorings (contain milk protein), tricalcium phosphate, magnesium carbonate, potassium chloride, anti-caking agent (silicon dioxide), colors (beta-carotene and beetroot), sweeteners (sucralose, saccharin), thickener (carrageenan), salt, L-ascorbic acid, vegetable oil (palm oil), nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin.
500g can / Cherry
Nutritional values
Serving size: 1 scoop (20 g)
Servings per pack: 25/50
| Crowd | Per 100 g | %NRV** | Per serving | %NRV** |
|---|---|---|---|---|
| energy | 1522 kJ (357 kcal) | * | 304 kJ (71.5 kcal) | * |
| Fats | 0.3 g | * | <0.1 g | * |
| - hereof: saturated fatty acids | <0.1 g | * | <0.1 g | * |
| Carbohydrates | 78.8 g | * | 15.8 g | * |
| - of which sugar | 42.2 g | * | 8.4 g | * |
| protein | <0.1 g | * | <0.1 g | * |
| Salt | 0.21 g | * | 0.04 g | * |
| Vitamins | ||||
| Vitamin C | 160 mg | 200 | 32 mg | 40 |
| niacin | 32 mg | 200 | 6.4 mg | 40 |
| Vitamin E | 24 mg | 200 | 4.8 mg | 40 |
| Pantothenic acid | 12 mg | 200 | 2.4 mg | 40 |
| Vitamin B6 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B2 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B1 | 2.2 mg | 200 | 0.44 mg | 40 |
| Folic acid | 400 µg | 200 | 80 µg | 40 |
| Biotin | 100 µg | 200 | 20 µg | 40 |
| Vitamin B12 | 5 µg | 200 | 1 µg | 40 |
| Minerals | ||||
| calcium | 806 mg | 101 | 161 mg | 20 |
| phosphorus | 385 mg | 55 | 77 mg | 11 |
| magnesium | 300 mg | 80 | 60 mg | 16 |
| potassium | 551 mg | 28 | 110 mg | 6 |
*NRV is not established.
**NRV = % of the recommended daily intake (according to Regulation (EU) No. 1169/2011).
Ingredients: Maltodextrin, dextrose, acidifier (citric acid), fructose, flavorings (contain milk protein), tricalcium phosphate, magnesium carbonate, color (beetroot powder), potassium chloride, anti-caking agent (silicon dioxide), sweeteners (sucralose, saccharin), roasted malt extract, thickener (carrageenan), salt, L-ascorbic acid, naringin, nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin.
500g can / Wild Berries
Nutritional values
Serving size: 1 scoop (20 g)
Servings per pack: 25/50
| Crowd | Per 100 g | %NRV** | Per serving | %NRV** |
|---|---|---|---|---|
| energy | 1518 kJ (356 kcal) | * | 303 kJ (71.3 kcal) | * |
| Fats | 0.1 g | * | <0.1 g | * |
| - hereof: saturated fatty acids | <0.1 g | * | <0.1 g | * |
| Carbohydrates | 77.9 g | * | 15.6 g | * |
| - of which sugar | 43.1 g | * | 8.6 g | * |
| protein | 0.1 g | * | <0.1 g | * |
| Salt | 0.2 g | * | 0.04 g | * |
| Vitamins | ||||
| Vitamin C | 160 mg | 200 | 32 mg | 40 |
| niacin | 32 mg | 200 | 6.4 mg | 40 |
| Vitamin E | 24 mg | 200 | 4.8 mg | 40 |
| Pantothenic acid | 12 mg | 200 | 2.4 mg | 40 |
| Vitamin B6 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B2 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B1 | 2.2 mg | 200 | 0.44 mg | 40 |
| Folic acid | 400 µg | 200 | 80 µg | 40 |
| Biotin | 100 µg | 200 | 20 µg | 40 |
| Vitamin B12 | 5 µg | 200 | 1 µg | 40 |
| Minerals | ||||
| calcium | 819 mg | 102 | 163 mg | 20 |
| phosphorus | 378 mg | 54 | 75.7 mg | 11 |
| magnesium | 300 mg | 80 | 60 mg | 16 |
| potassium | 547 mg | 27 | 109 mg | 5 |
*NRV is not established.
**NRV = % of the recommended daily intake (according to Regulation (EU) No. 1169/2011).
Ingredients: Dextrose, maltodextrin, acidifier (citric acid), fructose, flavoring, colors (elderberry fruit powder, beetroot powder), tricalcium phosphate, magnesium carbonate, potassium chloride, anti-caking agent (silicon dioxide), sweeteners (sucralose, saccharin), salt, L-ascorbic acid, thickener (carrageenan), nicotinamide, DL-alpha-tocopheryl acetate, naringin, calcium D-pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin.
500g can / Lemon-Grapefruit
Nutritional values
Serving size: 1 scoop (20 g)
Servings per pack: 25/50
| Crowd | Per 100 g | %NRV** | Per serving | %NRV** |
|---|---|---|---|---|
| energy | 1516 kJ (356 kcal) | * | 303 kJ (71.2 kcal) | * |
| Fats | 0.2 g | * | <0.1 g | * |
| - hereof: saturated fatty acids | <0.1 g | * | <0.1 g | * |
| Carbohydrates | 77.4 g | * | 15.5 g | * |
| - of which sugar | 42 g | * | 8.4 g | * |
| protein | <0.1 g | * | <0.1 g | * |
| Salt | 0.21 g | * | 0.04 g | * |
| Vitamins | ||||
| Vitamin C | 160 mg | 200 | 32 mg | 40 |
| niacin | 32 mg | 200 | 6.4 mg | 40 |
| Vitamin E | 24 mg | 200 | 4.8 mg | 40 |
| Pantothenic acid | 12 mg | 200 | 2.4 mg | 40 |
| Vitamin B6 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B2 | 23 mg | 1643 | 4.6 mg | 329 |
| Vitamin B1 | 2.2 mg | 200 | 0.44 mg | 40 |
| Folic acid | 400 µg | 200 | 80 µg | 40 |
| Biotin | 100 µg | 200 | 20 µg | 40 |
| Vitamin B12 | 5 µg | 200 | 1 µg | 40 |
| Minerals | ||||
| calcium | 807 mg | 101 | 161 mg | 20 |
| phosphorus | 384 mg | 55 | 77 mg | 11 |
| magnesium | 300 mg | 80 | 60 mg | 16 |
| potassium | 538 mg | 27 | 108 mg | 5 |
*NRV is not established.
**NRV = % of the recommended daily intake (according to Regulation (EU) No. 1169/2011).
Ingredients: Maltodextrin, dextrose, acidifier (citric acid), fructose, flavorings (contain milk protein), tricalcium phosphate, magnesium carbonate, potassium chloride, anti-caking agent (silicon dioxide), sweeteners (sucralose, saccharin), thickener (carrageenan), salt, L-ascorbic acid, vegetable oil (palm oil), nicotinamide, DL-alpha-tocopheryl acetate, riboflavin, calcium D-pantothenate, pyridoxine hydrochloride, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin, color (riboflavin).
1000g bag / Apricot-Mango
Nutritional values
Serving size: 1 scoop (20 g)
Servings per pack: 25/50
| Crowd | Per 100 g | %NRV** | Per serving | %NRV** |
|---|---|---|---|---|
| energy | 1524 kJ (358 kcal) | * | 304 kJ (71.6 kcal) | * |
| Fats | 0.4 g | * | <0.1 g | * |
| - hereof: saturated fatty acids | <0.1 g | * | <0.1 g | * |
| Carbohydrates | 79.5 g | * | 15.9 g | * |
| - of which sugar | 42.4 g | * | 8.5 g | * |
| protein | <0.1 g | * | <0.1 g | * |
| Salt | 0.21 g | * | 0.04 g | * |
| Vitamins | ||||
| Vitamin C | 160 mg | 200 | 32 mg | 40 |
| niacin | 32 mg | 200 | 6.4 mg | 40 |
| Vitamin E | 24 mg | 200 | 4.8 mg | 40 |
| Pantothenic acid | 12 mg | 200 | 2.4 mg | 40 |
| Vitamin B6 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B2 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B1 | 2.2 mg | 200 | 0.44 mg | 40 |
| Folic acid | 400 µg | 200 | 80 µg | 40 |
| Biotin | 100 µg | 200 | 20 µg | 40 |
| Vitamin B12 | 5 µg | 200 | 1 µg | 40 |
| Minerals | ||||
| calcium | 806 mg | 101 | 161 mg | 20 |
| phosphorus | 384 mg | 55 | 77 mg | 11 |
| magnesium | 300 mg | 80 | 60 mg | 16 |
| potassium | 538 mg | 27 | 108 mg | 5 |
*NRV is not established.
**NRV = % of the recommended daily intake (according to Regulation (EU) No. 1169/2011).
Ingredients: Maltodextrin, dextrose, acidifier (citric acid), fructose, flavorings (contain milk protein), tricalcium phosphate, magnesium carbonate, potassium chloride, anti-caking agent (silicon dioxide), colors (beta-carotene and beetroot), sweeteners (sucralose, saccharin), thickener (carrageenan), salt, L-ascorbic acid, vegetable oil (palm oil), nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin.
1000g bag / Orange
Nutritional values
Serving size: 1 scoop (20 g)
Servings per pack: 25/50
| Crowd | Per 100 g | %NRV** | Per serving | %NRV** |
|---|---|---|---|---|
| energy | 1523 kJ (357 kcal) | * | 304 kJ (71.6 kcal) | * |
| Fats | 0.3 g | * | <0.1 g | * |
| - hereof: saturated fatty acids | 0.2 g | * | <0.1 g | * |
| Carbohydrates | 79.7 g | * | 15.9 g | * |
| - of which sugar | 42.9 g | * | 8.6 g | * |
| protein | <0.1 g | * | <0.1 g | * |
| Salt | 0.21 g | * | 0.04 g | * |
| Vitamins | ||||
| Vitamin C | 160 mg | 200 | 32 mg | 40 |
| niacin | 32 mg | 200 | 6.4 mg | 40 |
| Vitamin E | 24 mg | 200 | 4.8 mg | 40 |
| Pantothenic acid | 12 mg | 200 | 2.4 mg | 40 |
| Vitamin B6 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B2 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B1 | 2.2 mg | 200 | 0.44 mg | 40 |
| Folic acid | 400 µg | 200 | 80 µg | 40 |
| Biotin | 100 µg | 200 | 20 µg | 40 |
| Vitamin B12 | 5 µg | 200 | 1 µg | 40 |
| Minerals | ||||
| calcium | 818 mg | 102 | 163 mg | 20 |
| phosphorus | 377 mg | 54 | 75.6 mg | 11 |
| magnesium | 300 mg | 80 | 60 mg | 16 |
| potassium | 537 mg | 27 | 107 mg | 5 |
*NRV is not established.
**NRV = % of the recommended daily intake (according to Regulation (EU) No. 1169/2011).
Ingredients: Maltodextrin, dextrose, acidifier (citric acid), fructose, flavoring (contains lactose, milk protein), tri-calcium phosphate, magnesium carbonate, potassium chloride, anti-caking agent (silicon dioxide), sweeteners (sucralose, saccharin), thickener (carrageenan), salt, L-ascorbic acid, colors (beetroot powder, beta-carotene), nicotinamide, DL-alpha tocopheryl acetate, naringin, calcium D-pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin.
1000g bag / Cherry
Nutritional values
Serving size: 1 scoop (20 g)
Servings per pack: 25/50
| Crowd | Per 100 g | %NRV** | Per serving | %NRV** |
|---|---|---|---|---|
| energy | 1522 kJ (357 kcal) | * | 304 kJ (71.5 kcal) | * |
| Fats | 0.3 g | * | <0.1 g | * |
| - hereof: saturated fatty acids | <0.1 g | * | <0.1 g | * |
| Carbohydrates | 78.8 g | * | 15.8 g | * |
| - of which sugar | 42.2 g | * | 8.4 g | * |
| protein | <0.1 g | * | <0.1 g | * |
| Salt | 0.21 g | * | 0.04 g | * |
| Vitamins | ||||
| Vitamin C | 160 mg | 200 | 32 mg | 40 |
| niacin | 32 mg | 200 | 6.4 mg | 40 |
| Vitamin E | 24 mg | 200 | 4.8 mg | 40 |
| Pantothenic acid | 12 mg | 200 | 2.4 mg | 40 |
| Vitamin B6 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B2 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B1 | 2.2 mg | 200 | 0.44 mg | 40 |
| Folic acid | 400 µg | 200 | 80 µg | 40 |
| Biotin | 100 µg | 200 | 20 µg | 40 |
| Vitamin B12 | 5 µg | 200 | 1 µg | 40 |
| Minerals | ||||
| calcium | 806 mg | 101 | 161 mg | 20 |
| phosphorus | 385 mg | 55 | 77 mg | 11 |
| magnesium | 300 mg | 80 | 60 mg | 16 |
| potassium | 551 mg | 28 | 110 mg | 6 |
*NRV is not established.
**NRV = % of the recommended daily intake (according to Regulation (EU) No. 1169/2011).
Ingredients: Maltodextrin, dextrose, acidifier (citric acid), fructose, flavorings (contain milk protein), tricalcium phosphate, magnesium carbonate, color (beetroot powder), potassium chloride, anti-caking agent (silicon dioxide), sweeteners (sucralose, saccharin), roasted malt extract, thickener (carrageenan), salt, L-ascorbic acid, naringin, nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin.
1000g bag / Wild Berries
Nutritional values
Serving size: 1 scoop (20 g)
Servings per pack: 25/50
| Crowd | Per 100 g | %NRV** | Per serving | %NRV** |
|---|---|---|---|---|
| energy | 1518 kJ (356 kcal) | * | 303 kJ (71.3 kcal) | * |
| Fats | 0.1 g | * | <0.1 g | * |
| - hereof: saturated fatty acids | <0.1 g | * | <0.1 g | * |
| Carbohydrates | 77.9 g | * | 15.6 g | * |
| - of which sugar | 43.1 g | * | 8.6 g | * |
| protein | 0.1 g | * | <0.1 g | * |
| Salt | 0.2 g | * | 0.04 g | * |
| Vitamins | ||||
| Vitamin C | 160 mg | 200 | 32 mg | 40 |
| niacin | 32 mg | 200 | 6.4 mg | 40 |
| Vitamin E | 24 mg | 200 | 4.8 mg | 40 |
| Pantothenic acid | 12 mg | 200 | 2.4 mg | 40 |
| Vitamin B6 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B2 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B1 | 2.2 mg | 200 | 0.44 mg | 40 |
| Folic acid | 400 µg | 200 | 80 µg | 40 |
| Biotin | 100 µg | 200 | 20 µg | 40 |
| Vitamin B12 | 5 µg | 200 | 1 µg | 40 |
| Minerals | ||||
| calcium | 819 mg | 102 | 163 mg | 20 |
| phosphorus | 378 mg | 54 | 75.7 mg | 11 |
| magnesium | 300 mg | 80 | 60 mg | 16 |
| potassium | 547 mg | 27 | 109 mg | 5 |
*NRV is not established.
**NRV = % of the recommended daily intake (according to Regulation (EU) No. 1169/2011).
Ingredients: Dextrose, maltodextrin, acidifier (citric acid), fructose, flavoring, colors (elderberry fruit powder, beetroot powder), tricalcium phosphate, magnesium carbonate, potassium chloride, anti-caking agent (silicon dioxide), sweeteners (sucralose, saccharin), salt, L-ascorbic acid, thickener (carrageenan), nicotinamide, DL-alpha-tocopheryl acetate, naringin, calcium D-pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin.
1000g bag / Lemon-Grapefruit
Nutritional values
Serving size: 1 scoop (20 g)
Servings per pack: 25/50
| Crowd | Per 100 g | %NRV** | Per serving | %NRV** |
|---|---|---|---|---|
| energy | 1516 kJ (356 kcal) | * | 303 kJ (71.2 kcal) | * |
| Fats | 0.2 g | * | <0.1 g | * |
| - hereof: saturated fatty acids | <0.1 g | * | <0.1 g | * |
| Carbohydrates | 77.4 g | * | 15.5 g | * |
| - of which sugar | 42 g | * | 8.4 g | * |
| protein | <0.1 g | * | <0.1 g | * |
| Salt | 0.21 g | * | 0.04 g | * |
| Vitamins | ||||
| Vitamin C | 160 mg | 200 | 32 mg | 40 |
| niacin | 32 mg | 200 | 6.4 mg | 40 |
| Vitamin E | 24 mg | 200 | 4.8 mg | 40 |
| Pantothenic acid | 12 mg | 200 | 2.4 mg | 40 |
| Vitamin B6 | 2.8 mg | 200 | 0.56 mg | 40 |
| Vitamin B2 | 23 mg | 1643 | 4.6 mg | 329 |
| Vitamin B1 | 2.2 mg | 200 | 0.44 mg | 40 |
| Folic acid | 400 µg | 200 | 80 µg | 40 |
| Biotin | 100 µg | 200 | 20 µg | 40 |
| Vitamin B12 | 5 µg | 200 | 1 µg | 40 |
| Minerals | ||||
| calcium | 807 mg | 101 | 161 mg | 20 |
| phosphorus | 384 mg | 55 | 77 mg | 11 |
| magnesium | 300 mg | 80 | 60 mg | 16 |
| potassium | 538 mg | 27 | 108 mg | 5 |
*NRV is not established.
**NRV = % of the recommended daily intake (according to Regulation (EU) No. 1169/2011).
Ingredients: Maltodextrin, dextrose, acidifier (citric acid), fructose, flavorings (contain milk protein), tricalcium phosphate, magnesium carbonate, potassium chloride, anti-caking agent (silicon dioxide), sweeteners (sucralose, saccharin), thickener (carrageenan), salt, L-ascorbic acid, vegetable oil (palm oil), nicotinamide, DL-alpha-tocopheryl acetate, riboflavin, calcium D-pantothenate, pyridoxine hydrochloride, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin, color (riboflavin).
How does heavy sweating affect my training?
High water loss can reduce endurance, increase core body temperature due to less efficient cooling, and even consume more energy. Therefore, it's important to stay hydrated. If you sweat a lot or have very salty sweat, Max Motion Powder is an ideal drink powder because it ensures you replenish all the minerals you lose and rehydrate as quickly as possible for optimal performance.
How can I prevent dehydration?
The key to adequate hydration is drinking before you feel thirsty. By the time your body tells you to drink water, you've already lost up to 2% of your water balance. At this level, your cognitive and physical performance would already be declining. Therefore, drink water or isotonic drinks regularly before, during, and after exercise. Make sure you drink about 1-1.5 liters per hour during exercise.
When can I use Max Motion?
Max Motion is a powder drink with vitamins and minerals that you can consume during exercise. The carbohydrates in the formula can help replenish glycogen stores, and the vitamins and minerals contribute to recovery and rapid rehydration. You can also use it as a vitamin-mineral drink when you need a replenishment of these nutrients.