L-Carnitine 3000 bottle
-
Free shipping from €70
-
Returns policy
Make any workout worthwhile
- 3000 mg of L-Carnitine per serving
- helps build athletic body
- low calorie & fast digestion
We require energy for exercise, and our cells rely on energy in the form of ATP. To make ATP, we need to burn sugars and fatty acids in our cellular energy factories, the mitochondria. That means that we need to move the sugars and the fatty acids into the mitochondria, so that our cellular machinery can convert them into energy.
L-carnitine does just that – it acts like a regular shuttle bus, moving fatty acids into the mitochondria. This is especially important if you’re exercising at a low intensity – with a lot of l-carnitine available, you can prioritize using fatty acids for energy. This helps you keep your glycogen levels intact and ready for higher-intensity exercise.
L-carnitine helps you reach your goals
L-carnitine can help you with a variety of goals, such as:
- Help you lose weight – l-carnitine burns fat, so if you pair it with a healthy diet and plenty of exercise, it can increase the amount of weight you lose.
- Help you recover by proving more oxygen to your muscles.
- It may decrease muscle soreness.
- It can increase stamina, as it increases blood flow and nitric oxide. Nitric oxide is made by many cells in our body and helps to relax blood vessels.
- It can even increase brain function, keeping your memory and learning skills in top shape.
L-Carnitine 3000 is a vegan drink that can become a great addition to your routine, whether you’re looking to lose weight or recover faster. Its fantastic flavors and great dosage of l-carnitine will leave you roaring to go for your workout!
Therefore, Maxler L-Carnitine 3000 is a great solution for those needing a little extra help with weight loss or those wanting to keep their brains sharp. This liquid supplement provides the benefits of l-carnitine regardless of your dietary preference.
Reduce soreness & recover better
The use of L-Carnitine helps to maintain a supply of free amino acids, which the muscles can use to produce protein. In this way muscles are constantly supplied with building materials, which enables effective recovery and reduces muscle pain.
Did you know
L-carnitine also has a cardioprotective effect because it reduces oxidative stress and inflammation due to its antioxidant properties, keeping the cardiovascular system healthy.
500 ml bottle / Blueberry-Raspberry
Nutritional values
Serving size: 25 ml
Servings per pack: 20
| Crowd | Per 100 ml | Per serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| energy | 22 kJ (5.1 kcal) | 5.5 kJ (1.3 kcal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fats | <0.1 g | <0.1 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - hereof: saturated fatty acids | <0.1 g | <0.1 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbohydrates | <0.1 g | <0.1 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - of which sugar | <0.1 g | <0.1 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| protein | <0.1 g | <0.1 g
500 ml bottle / Citrus Nutritional valuesServing size: 25 ml
Ingredients: Water, L-carnitine, acidifier (lactic acid), flavoring, preservative (potassium sorbate), sweeteners (sodium cyclamate, acesulfame K, sucralose, saccharin), emulsifier (mono- and diglycerides of fatty acids). 500 ml bottle / Green apple Nutritional valuesServing size: 25 ml
Ingredients: Water, L-carnitine, acidifier (citric acid), flavoring, preservative (potassium sorbate), sweeteners (sodium cyclamate, acesulfame K, saccharin), emulsifier (mono- and diglycerides of fatty acids). 500 ml bottle / Cherry Nutritional valuesServing size: 25 ml
Ingredients: Water, L-carnitine, acidifier (citric acid), flavoring, preservative (potassium sorbate), sweeteners (sodium cyclamate, acesulfame K, saccharin), emulsifier (E471). 500 ml bottle / Strawberry-Kiwi Nutritional valuesServing size: 25 ml
|